Cab Services
- Home
- Cab Services
SEDAN
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 3200 | 1000 |
2 Night - 3 days | 300 | 4800 | 1500 |
3 Night - 4 days | 400 | 6400 | 2000 |
4 Night - 5 days | 500 | 8000 | 2500 |
5 Night - 6 days | 600 | 9600 | 3000 |
6 Night - 7 days | 700 | 11200 | 3500 |
7 Night - 8 days | 800 | 12800 | 4000 |
8 Night - 9 days | 900 | 14400 | 4500 |
9 Night - 10 days | 1000 | 16000 | 5000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 15/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
ERTIGA
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 3800 | 1000 |
2 Night - 3 days | 300 | 5700 | 1500 |
3 Night - 4 days | 400 | 7600 | 2000 |
4 Night - 5 days | 500 | 9500 | 2500 |
5 Night - 6 days | 600 | 11400 | 3000 |
6 Night - 7 days | 700 | 13300 | 3500 |
7 Night - 8 days | 800 | 15200 | 4000 |
8 Night - 9 days | 900 | 17100 | 4500 |
9 Night - 10 days | 1000 | 19000 | 5000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 18/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
INNOVA
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 4400 | 1000 |
2 Night - 3 days | 300 | 6600 | 1500 |
3 Night - 4 days | 400 | 8800 | 2000 |
4 Night - 5 days | 500 | 11000 | 2500 |
5 Night - 6 days | 600 | 13200 | 3000 |
6 Night - 7 days | 700 | 15400 | 3500 |
7 Night - 8 days | 800 | 17600 | 4000 |
8 Night - 9 days | 900 | 19800 | 4500 |
9 Night - 10 days | 1000 | 22000 | 5000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 20/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
INNOVA CRYSTA
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 5400 | 1200 |
2 Night - 3 days | 300 | 8100 | 1800 |
3 Night - 4 days | 400 | 10800 | 2400 |
4 Night - 5 days | 500 | 13500 | 3000 |
5 Night - 6 days | 600 | 16200 | 3600 |
6 Night - 7 days | 700 | 18900 | 4200 |
7 Night - 8 days | 800 | 21600 | 4800 |
8 Night - 9 days | 900 | 24300 | 5400 |
9 Night - 10 days | 1000 | 27000 | 6000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 22/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
12 SEATER PREMIUM
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 6800 | 1200 |
2 Night - 3 days | 300 | 10200 | 1800 |
3 Night - 4 days | 400 | 13600 | 2400 |
4 Night - 5 days | 500 | 17000 | 3000 |
5 Night - 6 days | 600 | 20400 | 3600 |
6 Night - 7 days | 700 | 23800 | 4200 |
7 Night - 8 days | 800 | 27200 | 4800 |
8 Night - 9 days | 900 | 30600 | 5400 |
9 Night - 10 days | 1000 | 34000 | 6000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 23/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
12 SEATER EXECUTIVE
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 8000 | 1200 |
2 Night - 3 days | 300 | 12000 | 1800 |
3 Night - 4 days | 400 | 16000 | 2400 |
4 Night - 5 days | 500 | 20000 | 3000 |
5 Night - 6 days | 600 | 24000 | 3600 |
6 Night - 7 days | 700 | 28000 | 4200 |
7 Night - 8 days | 800 | 32000 | 4800 |
8 Night - 9 days | 900 | 36000 | 5400 |
9 Night - 10 days | 1000 | 40000 | 6000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 23/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
17 SEATER PREMIUM
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 8700 | 1400 |
2 Night - 3 days | 300 | 12900 | 2100 |
3 Night - 4 days | 400 | 17200 | 2800 |
4 Night - 5 days | 500 | 21500 | 3500 |
5 Night - 6 days | 600 | 25800 | 4200 |
6 Night - 7 days | 700 | 30100 | 4900 |
7 Night - 8 days | 800 | 34400 | 5600 |
8 Night - 9 days | 900 | 38700 | 6300 |
9 Night - 10 days | 1000 | 43000 | 7000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 25/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
17 SEATER EXECUTIVE
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 7600 | 1400 |
2 Night - 3 days | 300 | 11400 | 2100 |
3 Night - 4 days | 400 | 15200 | 2800 |
4 Night - 5 days | 500 | 19000 | 35000 |
5 Night - 6 days | 600 | 22800 | 4200 |
6 Night - 7 days | 700 | 26600 | 4900 |
7 Night - 8 days | 800 | 30400 | 5600 |
8 Night - 9 days | 900 | 34200 | 6300 |
9 Night - 10 days | 1000 | 38000 | 7000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 25/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
26 SEATER PREMIUM
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 13000 | 2000 |
2 Night - 3 days | 300 | 19500 | 3000 |
3 Night - 4 days | 400 | 26000 | 4000 |
4 Night - 5 days | 500 | 32500 | 5000 |
5 Night - 6 days | 600 | 39000 | 6000 |
6 Night - 7 days | 700 | 45500 | 7000 |
7 Night - 8 days | 800 | 52000 | 8000 |
8 Night - 9 days | 900 | 58500 | 9000 |
9 Night - 10 days | 1000 | 65000 | 10000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 30/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
15 SEATER LUXURY URABANIA
Number of days | Km | AC Rate | Driver Bata |
1 Night - 2 days | 160 | 15000 | 2000 |
2 Night - 3 days | 300 | 22500 | 3000 |
3 Night - 4 days | 400 | 30000 | 4000 |
4 Night - 5 days | 500 | 37500 | 5000 |
5 Night - 6 days | 600 | 45000 | 6000 |
6 Night - 7 days | 700 | 52500 | 7000 |
7 Night - 8 days | 800 | 60000 | 8000 |
8 Night - 9 days | 900 | 67500 | 9000 |
9 Night - 10 days | 1000 | 75000 | 10000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 30/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.